| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 65 | .250 | .354 | .357 | .711 |
| RISP | 8 | .000 | .125 | .000 | .125 |
| 2 Out | 19 | .176 | .263 | .235 | .498 |
| Leadoff | 15 | .333 | .467 | .417 | .883 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▼ | 21 | 19 | 3 | 0 | 0 | 0 | 2 | 4 | |||
| .158 AVG | .238 OBP | .158 SLG | .396 OPS | ||||||||
| 2026-02-27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2025-05-08 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-05-03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-05-02 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2025-04-15 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-04-08 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-05 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2025-03-22 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2025-03-22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-03-15 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 2025-03-11 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2025-02-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 50.0 | 25.0 |
| 2024-25 | 22 | 58 | 49 | 13 | 2 | 1 | 6 | 0 | .265 | .345 | .367 | .712 | 13.8 | 12.1 |
| Career | 23 | 62 | 52 | 13 | 2 | 1 | 6 | 0 | .250 | .339 | .346 | .685 | 16.1 | 12.9 |
No head-to-head data available.