| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 27 | .174 | .296 | .261 | .557 |
| RISP | 10 | .333 | .400 | .556 | .956 |
| 2 Out | 8 | .000 | .375 | .000 | .375 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| .000 AVG | .429 OBP | .000 SLG | .429 OPS | ||||||||
| 2026-03-04 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2025-05-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-22 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2025-03-19 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-03-16 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-03-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2025-03-08 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2025-03-01 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 | 0.0 | 40.0 |
| 2024-25 | 14 | 21 | 19 | 4 | 0 | 0 | 5 | 0 | .211 | .238 | .316 | .554 | 47.6 | 4.8 |
| Career | 16 | 26 | 21 | 4 | 0 | 0 | 5 | 0 | .190 | .308 | .286 | .594 | 38.5 | 11.5 |
No head-to-head data available.