| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 49 | .286 | .388 | .333 | .721 |
| 2 Out | 15 | .167 | .333 | .167 | .500 |
| Leadoff | 16 | .333 | .375 | .333 | .708 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 22 | 16 | 4 | 0 | 1 | 0 | 4 | 3 | |||
| .250 AVG | .409 OBP | .375 SLG | .784 OPS | ||||||||
| 2026-03-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-05-10 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2025-05-09 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2025-05-03 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2025-05-02 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2025-04-25 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-04-25 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-24 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-04-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-04-12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2025-04-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-06 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-22 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2025-03-19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-03-18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2025-03-16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 48 | 40 | 12 | 0 | 0 | 2 | 9 | .300 | .396 | .350 | .746 | 18.8 | 10.4 |
No head-to-head data available.