| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 104 | .226 | .308 | .398 | .706 |
| RISP | 12 | .333 | .500 | .778 | 1.278 |
| 2 Out | 39 | .212 | .333 | .364 | .697 |
| Leadoff | 25 | .280 | .280 | .360 | .640 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▲ | 25 | 20 | 6 | 2 | 0 | 1 | 5 | 9 | |||
| .300 AVG | .440 OBP | .550 SLG | .990 OPS | ||||||||
| 2026-03-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026-02-28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2026-02-28 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 2025-04-23 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2025-04-19 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2025-04-19 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2025-04-18 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | |
| 2025-04-15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-05 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-04-04 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | |
| 2025-04-04 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-04-02 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-28 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-28 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2025-03-26 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2025-03-22 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2025-03-19 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2025-03-18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-16 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-03-15 | 5 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 2025-03-11 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2025-03-08 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2025-03-08 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2025-03-04 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-03-01 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-01 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 8 | 6 | 1 | 1 | 0 | 3 | 0 | .167 | .375 | .333 | .708 | 50.0 | 25.0 |
| 2024-25 | 26 | 95 | 84 | 20 | 4 | 3 | 21 | 5 | .238 | .305 | .417 | .722 | 24.2 | 7.4 |
| Career | 29 | 103 | 90 | 21 | 5 | 3 | 24 | 5 | .233 | .310 | .411 | .721 | 26.2 | 8.7 |
No head-to-head data available.