Warhawks / Trinity College (CT) / Andrew Park
8

Andrew Park

UTIL Trinity College (CT) Sr. L/R 10 PA
6'0" 200 lbs Flushing, N.Y.
2025-26 · 10 PA · 3G
.000
AVG
.100
OBP
.000
SLG
.100
OPS
40.0
K%
10.0
BB%
Career .296 AVG .843 OPS 102 wRC+ 4 HR 7 SB 21.7 K% 7.0 BB% 129 PA · 33 G
Contact Map
LEFT CENTER RIGHT
17.2%
Pull (Left)
47.1%
Center
35.6%
Oppo (Right)
22.0%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 38.5%
Splits Career
Split PA AVG OBP SLG OPS
Overall 131 .286 .351 .471 .822
RISP 14 .167 .286 .417 .702
2 Out 38 .333 .421 .667 1.088
Leadoff 22 .182 .182 .318 .500
2-Out RISP 6 .000 .167 .000 .167
vs LHP 2.000 OPS · 5 PA
vs RHP 1.015 OPS · 34 PA
SB Rate
70%
Career
7/10
SB / ATT
This Season
0
SB
Game Log 33 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 31 27 4 0 0 1 4 10
.148 AVG .258 OBP .259 SLG .517 OPS
2026-03-04 Brandeis 22 0 00 0 0010
2026-02-28 Hartford 44 0 00 0 0010
2026-02-28 Hartford 43 0 00 0 0120
2025-05-10 Colby 53 0 00 0 0220
2025-05-09 Middlebury 55 2 00 0 2020
2025-05-03 Amherst 66 2 00 1 2010
2025-05-02 Amherst 54 0 00 0 0110
2025-04-29 Endicott 53 0 00 0 0110
2025-04-25 Bates 43 0 00 0 0100
2025-04-25 Bates 55 5 00 1 4001
2025-04-24 Bates 55 2 00 0 2000
2025-04-23 Amherst 44 3 30 0 1001
2025-04-19 Tufts 33 1 00 0 0010
2025-04-19 Tufts 55 1 10 0 1010
2025-04-18 Tufts 66 2 10 0 2000
2025-04-15 Nichols 33 0 00 0 0030
2025-04-12 St. Lawrence 33 2 00 1 3012
2025-04-12 St. Lawrence 32 0 00 0 0111
2025-04-11 St. Lawrence 55 2 10 0 0010
2025-04-06 Bowdoin 32 0 00 0 0010
2025-04-05 Colby 54 0 00 0 0010
2025-04-04 Colby 33 1 00 0 1010
2025-04-04 Colby 44 0 00 0 1021
2025-04-02 Babson 44 1 10 0 2000
2025-03-28 Bowdoin 32 0 00 0 0100
2025-03-28 Bowdoin 44 3 00 1 4000
2025-03-26 WestConn 44 2 10 0 1000
2025-03-22 Saint Joseph (Conn.) 11 1 00 0 1001
2025-03-22 Saint Joseph (Conn.) 44 1 00 0 0000
2025-03-19 Rutgers-Newark 22 0 00 0 0010
2025-03-18 UW-River Falls 32 1 10 0 0110
2025-03-16 Worcester St. 44 2 10 0 0010
2025-03-01 Hartford 11 0 00 0 0010
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 3109 000 00 .000 .100.000 .100 40.010.0
2024-25 30119106 34104 277 .321 .378.528 .906 20.26.7
Career 33129115 34 104 277 .296 .356.487 .843 21.77.0
Head-to-Head vs Our Pitchers

No head-to-head data available.