| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 90 | .212 | .256 | .318 | .573 |
| RISP | 9 | .125 | .222 | .375 | .597 |
| 2 Out | 29 | .222 | .276 | .296 | .572 |
| Leadoff | 13 | .308 | .308 | .308 | .615 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 16 | 14 | 3 | 1 | 1 | 0 | 1 | 2 | |||
| .214 AVG | .250 OBP | .429 SLG | .679 OPS | ||||||||
| 2026-03-04 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2026-02-28 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026-02-28 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2025-05-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-05-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2025-05-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-24 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2025-04-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2025-04-11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-04-06 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-05 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 2025-04-04 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2025-04-04 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-02 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-03-28 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-28 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2025-03-26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-03-22 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-22 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-03-19 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | |
| 2025-03-18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-08 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-03-04 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2025-03-01 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-01 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 11 | 10 | 2 | 0 | 0 | 1 | 1 | .200 | .273 | .400 | .673 | 9.1 | 9.1 |
| 2024-25 | 28 | 74 | 66 | 16 | 3 | 0 | 15 | 4 | .242 | .270 | .348 | .618 | 23.0 | 4.1 |
| Career | 31 | 85 | 76 | 18 | 3 | 0 | 16 | 5 | .237 | .270 | .355 | .625 | 21.2 | 4.7 |
No head-to-head data available.