| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 90 | .243 | .378 | .405 | .783 |
| RISP | 12 | .300 | .417 | .500 | .917 |
| 2 Out | 28 | .300 | .500 | .500 | 1.000 |
| Leadoff | 16 | .182 | .438 | .273 | .710 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 27 | 22 | 5 | 1 | 2 | 0 | 5 | 4 | |||
| .227 AVG | .370 OBP | .455 SLG | .825 OPS | ||||||||
| 2026-03-04 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2026-02-28 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2025-05-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-05-09 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2025-05-03 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2025-05-02 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 2025-04-29 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2025-04-25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-04-25 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2025-04-24 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 2025-04-23 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-19 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2025-04-15 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 2025-04-12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-22 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2025-03-22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-19 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2025-03-18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-15 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-03-11 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2025-03-08 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 2025-03-08 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 8 | 8 | 2 | 1 | 0 | 2 | 0 | .250 | .250 | .625 | .875 | 25.0 | 0.0 |
| 2024-25 | 25 | 81 | 63 | 16 | 4 | 1 | 14 | 3 | .254 | .395 | .397 | .792 | 18.5 | 17.3 |
| Career | 27 | 89 | 71 | 18 | 5 | 1 | 16 | 3 | .254 | .382 | .423 | .805 | 19.1 | 15.7 |
No head-to-head data available.