Warhawks / Trinity College (CT) / Pitching

TRINITY COLLEGE (CT) BANTAMS — PITCHING BREAKDOWN

Hartford, CT | HC Bryan Adamski
2-1
PROBABLE STARTER
Joe Capano SP HOT
70.0 IP 4.24 ERA 1.23 WHIP 3.77 FIP 7.5 K/9 1.8 BB/9 5-5
STAFF TOTALS
5.67 ERA
288.2 IP 1.51 WHIP 6.6 K/9 3.89 FIP

Pitching Staff — Full Stats

PitcherRoleAppW-L IPERAWHIPHBBSO K/9BB/9K/BBFIPWPHBP
Joe Capano HOT SP 12 5-5 70.0 4.24 1.23 721458 7.5 1.8 4.14 3.77 210
Brendan Grady RP 19 4-1 51.0 5.29 1.45 423246 8.1 5.6 1.44 4.45 413
Drew McGowan SP 9 4-2 41.2 3.24 1.22 381325 5.4 2.8 1.92 3.89 26
Quintin Sotero RP 10 1-1 28.2 5.65 1.5 251813 4.1 5.7 0.72 5.26 17
Andrew Gabriel HOT RP 13 1-1 25.0 9.00 1.72 311216 5.8 4.3 1.33 6.94 49
Tyler Fahey RP 10 1-1 20.0 10.80 2.3 321414 6.3 6.3 1.0 5.70 24
Pete Murphy HOT RP 15 1-2 18.0 5.00 1.39 91615 7.5 8.0 0.94 7.43 07
Andruw Perez HOT RP 11 2-0 16.1 2.20 1.29 91210 5.5 6.6 0.83 4.45 12
Kieran McNamara HOT RP 9 0-1 6.0 18.00 3.33 9116 9.0 16.5 0.55 7.10 01
Andrew Oppenheimer RP 1 1-0 4.0 0.00 0.75 300 0.0 0.0 0.0 3.85 01
Scott Igo RP 4 0-0 3.2 4.91 1.91 523 7.4 4.9 1.5 4.74 32
Matthew Limongelli RP 2 0-0 2.0 4.50 2.0 133 13.5 13.5 1.0 4.60 00
John Sharkey RP 2 0-0 1.1 33.75 4.5 421 6.8 13.5 0.5 15.85 10
Matt Doherty RP 3 0-0 1.0 27.00 6.0 152 18.0 45.0 0.4 17.10 11
TEAM 288.25.67 1.51281 154212 6.64.8 1.383.89 2163

Advanced Pitching Analytics (PBP-Derived)

PitcherIPTBF K%BB%K/BBFIPBABIPLOB%FPS%
Joe Capano 70.0323 18.3% 5.3% 3.47 3.77 .284 54.5% -
Brendan Grady 51.0245 17.1% 12.7% 1.35 4.45 .288 60.6% 60.0%
Drew McGowan 41.2187 15.5% 7.5% 2.07 3.89 .250 64.6% -
Quintin Sotero 28.2142 12.0% 13.4% 0.89 5.26 .255 59.7% 66.7%
Andrew Gabriel 25.0110 12.7% 9.1% 1.4 6.94 .280 42.2% 44.4%
Tyler Fahey 20.0116 12.9% 12.1% 1.07 5.70 .432 44.5% 50.0%
Pete Murphy 18.0102 17.6% 22.5% 0.78 7.43 .278 75.5% 50.0%
Andruw Perez 16.173 15.1% 23.3% 0.65 4.45 .220 69.6% 100.0%
Kieran McNamara 6.031 16.1% 12.9% 1.25 7.10 .455 33.3% -
Andrew Oppenheimer 4.019 5.3% 5.3% 1.0 3.85 .250 100.0% -
Scott Igo 3.214 21.4% 28.6% 0.75 4.74 .000 55.6% -
Matthew Limongelli 2.07 28.6% 28.6% 1.0 4.60 .000 75.0% 66.7%
John Sharkey 1.18 12.5% 0.0% 1.0 15.85 .500 21.7% -
Matt Doherty 1.01 0.0% 0.0% 0.0 17.10 .000 42.9% -

Situational — RISP & Leadoff

PitcherRISP PARISP AVG LO PALO AVGLO OBP
Joe Capano 30 .138 81 .186 .296
Brendan Grady 29 .250 52 .220 .385
Drew McGowan 13 .273 50 .244 .320
Quintin Sotero 9 .250 32 .296 .406
Andrew Gabriel 14 .333 26 .238 .385
Tyler Fahey 16 .312 23 .409 .435
Pete Murphy 11 .111 17 .267 .353
Andruw Perez 9 .400 13 .125 .462
Kieran McNamara 6 .167 5 .500 .600
Andrew Oppenheimer 4 .000 5 .250 .400
Scott Igo 0 .000 2 .000 1.000
Matthew Limongelli 0 .000 1 .000 .000
John Sharkey 4 .250 2 1.000 1.000
Matt Doherty 0 .000 0 .000 .000

Times Through Order

Pitcher1st K%2nd K%3rd+ K% 1st AVG2nd AVG3rd+ AVG
Joe Capano 23.6%16.3% 14.7% .255.281 .194
Brendan Grady 19.8%19.4% 8.8% .245.259 .178 FADES
Drew McGowan 14.9%19.4% 10.9% .239.226 .158
Quintin Sotero 12.7%11.1% 11.4% .259.194 .194
Andrew Gabriel 10.3%20.0% 0.0% .303.231 .000
Tyler Fahey 11.8%13.9% 25.0% .419.333 .000
Pete Murphy 19.3%11.1% 0.0% .238.273 .000
Andruw Perez 14.9%25.0% 0.0% .188.000 .000
Kieran McNamara 16.7%0.0% 0.0% .385.000 .000
Andrew Oppenheimer 0.0%0.0% 100.0% .125.375 .000
Scott Igo 15.4%100.0% 0.0% .000.000 .000
Matthew Limongelli 28.6%0.0% 0.0% .000.000 .000
John Sharkey 12.5%0.0% 0.0% .500.000 .000
Matt Doherty 0.0%0.0% 0.0% .000.000 .000

Pitching Scouting Insights