Warhawks / UW-Superior / Noah Dagostino
10

Noah Dagostino

INF UW-Superior Sr. R/R 11 PA
5'11" 180 lbs Andover, Minn.
2025-26 · 11 PA · 3G
.222
AVG
.364
OBP
.222
SLG
.586
OPS
9.1
K%
18.2
BB%
Career .256 AVG .818 OPS 104 wRC+ 4 HR 19 SB 9.7 K% 19.4 BB% 155 PA · 36 G
Contact Map
LEFT CENTER RIGHT
21.2%
Pull (Left)
55.8%
Center
23.1%
Oppo (Right)
27.3%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 32.7%
Splits Career
Split PA AVG OBP SLG OPS
Overall 158 .248 .405 .392 .797
RISP 11 .000 .182 .000 .182
2 Out 44 .297 .409 .541 .950
Leadoff 51 .263 .451 .395 .846
vs LHP 1.500 OPS · 6 PA
vs RHP .814 OPS · 30 PA
SB Rate
95%
Career
19/20
SB / ATT
This Season
0
SB
Game Log 36 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 29 26 6 1 0 0 3 6
.231 AVG .310 OBP .269 SLG .580 OPS
2026-02-27 Carleton 42 0 00 0 0200
2026-02-15 Gustavus 33 1 00 0 0010
2026-02-15 Gustavus 44 1 00 0 0000
2025-05-03 Bethany Lutheran 44 2 10 0 0010
2025-05-02 Bethany Lutheran 44 0 00 0 0030
2025-04-26 Northwestern-St Paul 65 1 00 0 3102
2025-04-26 Northwestern-St Paul 44 1 00 0 0010
2025-04-25 Northwestern-St Paul 66 3 00 0 0000
2025-04-23 St. Scholastica 64 2 00 1 2200
2025-04-19 Minn.-Morris 65 1 00 0 1100
2025-04-18 Minn.-Morris 55 0 00 0 0010
2025-04-13 North Central (MN) 54 1 00 0 1100
2025-04-12 North Central (MN) 54 2 10 1 3101
2025-04-12 North Central (MN) 62 0 00 0 0401
2025-04-06 Crown 52 0 00 0 0310
2025-04-06 Crown 22 0 00 0 0000
2025-04-05 Crown 55 1 00 0 1010
2025-03-27 Martin Luther 55 3 01 0 3010
2025-03-26 Martin Luther 42 0 00 0 0213
2025-03-21 Northland College 44 0 00 0 0001
2025-03-21 Northland College 53 0 00 0 0211
2025-03-20 Northland College 43 1 00 0 0101
2025-03-15 Plattsburgh 32 1 00 0 2100
2025-03-14 Greenville 43 0 00 0 0001
2025-03-13 Loras 43 2 00 0 0102
2025-03-12 Roger Williams 11 0 00 0 0000
2025-03-10 St. Joseph's (Me.) 42 0 00 0 0100
2025-03-10 St. Joseph's (Me.) 43 1 00 0 0100
2025-03-09 Beloit 32 1 10 0 0111
2025-03-09 Beloit 44 1 10 0 2000
2025-03-03 Carleton 44 1 00 1 1010
2025-03-03 Carleton 41 0 00 0 1300
2025-03-02 Carleton 44 2 00 1 2011
2025-03-02 Carleton 53 0 00 0 0102
2025-02-25 Gustavus 32 1 00 0 0100
2025-02-25 Gustavus 55 1 00 0 0002
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 3119 200 00 .222 .364.222 .586 9.118.2
2024-25 33144112 2944 2219 .259 .417.420 .837 9.719.4
Career 36155121 31 44 2219 .256 .413.405 .818 9.719.4
Head-to-Head vs Our Pitchers

No head-to-head data available.