| TBF | K% | AVG Against | |
|---|---|---|---|
| 1st Time | 75 | 13.3 | .355 |
| 2nd Time | 31 | 19.4 | .370 |
| 3rd+ Time | 3 | 0.0 | .000 |
FADES. K% drops from 13.3% to 0.0% third time through. Consider short leash after 2nd TTO.
| Date | Opponent | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2025-05-03 | Bethany Lutheran | 1 | 2 | 1 | 1 | 2 | 1 | |
| 2025-04-26 | Northwestern-St Paul | S | 3 | 2 | 0 | 0 | 0 | 2 |
| 2025-04-19 | Minn.-Morris | L | 0.2 | 1 | 1 | 1 | 0 | 0 |
| 2025-04-13 | North Central (MN) | 0.2 | 3 | 1 | 1 | 0 | 1 | |
| 2025-04-06 | Crown | 3 | 4 | 1 | 1 | 1 | 3 | |
| 2025-03-27 | Martin Luther | 2.1 | 1 | 2 | 2 | 1 | 2 | |
| 2025-03-21 | Northland College | W | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-12 | Roger Williams | 2.1 | 3 | 3 | 2 | 1 | 3 | |
| 2025-03-09 | Beloit | 1.2 | 2 | 0 | 0 | 1 | 1 | |
| 2025-03-02 | Carleton | L | 3.1 | 6 | 5 | 4 | 2 | 3 |
| 2025-02-25 | Gustavus | 1 | 2 | 1 | 1 | 2 | 1 |
| TBF | AVG | OBP | SLG | OPS | K% | BB% | |
|---|---|---|---|---|---|---|---|
| Vs Right | 15 | .571 | .600 | .857 | 1.457 | 6.7 | 6.7 |
| RISP | 9 | .333 | — | — | — | — | — |
| Leadoff | 20 | .400 | .550 | — | — | — | — |
No head-to-head data available.