Warhawks / UW-Superior / Wylee Lottman
4

Wylee Lottman

C UW-Superior Sr. R/R 12 PA
5'10" 185 lbs Kerkhoven, Minn.
2025-26 · 12 PA · 4G
.200
AVG
.333
OBP
.200
SLG
.533
OPS
16.7
K%
0.0
BB%
Career .248 AVG .720 OPS 90 wRC+ 2 HR 4 SB 21.1 K% 7.0 BB% 128 PA · 37 G
Contact Map
LEFT CENTER RIGHT
26.8%
Pull (Left)
54.9%
Center
18.3%
Oppo (Right)
14.0%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 29.1%
Splits Career
Split PA AVG OBP SLG OPS
Overall 130 .239 .338 .363 .701
RISP 15 .000 .133 .000 .133
2 Out 41 .273 .415 .545 .960
Leadoff 25 .167 .200 .292 .492
2-Out RISP 10 .000 .200 .000 .200
vs LHP .661 OPS · 8 PA
vs RHP .488 OPS · 20 PA
SB Rate
67%
Career
4/6
SB / ATT
This Season
0
SB
Game Log 37 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 21 17 3 0 0 0 1 6
.176 AVG .333 OBP .176 SLG .510 OPS
2026-02-27 Carleton 33 0 00 0 0010
2026-02-27 Carleton 21 1 00 0 2000
2026-02-15 Gustavus 32 0 00 0 0010
2026-02-15 Gustavus 44 1 00 0 0000
2025-05-03 Bethany Lutheran 22 1 00 0 0000
2025-05-03 Bethany Lutheran 43 0 00 0 0030
2025-05-02 Bethany Lutheran 32 0 00 0 0110
2025-04-30 St. Scholastica 44 1 10 0 0000
2025-04-26 Northwestern-St Paul 53 2 00 0 2101
2025-04-26 Northwestern-St Paul 22 0 00 0 0000
2025-04-25 Northwestern-St Paul 55 0 00 0 0010
2025-04-23 St. Scholastica 55 2 00 0 0010
2025-04-21 Macalester 10 0 00 0 0000
2025-04-19 Minn.-Morris 54 1 00 0 1110
2025-04-19 Minn.-Morris 55 1 00 0 0020
2025-04-18 Minn.-Morris 44 3 20 0 0000
2025-04-13 North Central (MN) 21 1 00 0 1000
2025-04-12 North Central (MN) 43 1 00 1 1100
2025-04-12 North Central (MN) 55 1 00 1 2000
2025-04-06 Crown 44 1 10 0 0010
2025-04-05 Crown 53 1 10 0 0100
2025-03-27 Martin Luther 44 1 10 0 0010
2025-03-27 Martin Luther 33 0 00 0 1000
2025-03-26 Martin Luther 44 1 10 0 1020
2025-03-21 Northland College 43 0 00 0 0010
2025-03-21 Northland College 11 0 00 0 0002
2025-03-20 Northland College 44 0 00 0 0010
2025-03-15 Plattsburgh 43 1 00 0 0110
2025-03-13 Loras 55 1 00 0 1020
2025-03-12 Roger Williams 44 3 00 0 0010
2025-03-10 St. Joseph's (Me.) 22 0 00 0 0020
2025-03-10 St. Joseph's (Me.) 22 0 00 0 0010
2025-03-09 Beloit 21 0 00 0 0111
2025-03-03 Carleton 32 0 00 0 0100
2025-03-02 Carleton 32 1 00 0 0100
2025-02-25 Gustavus 33 0 00 0 0020
2025-02-25 Gustavus 11 1 10 0 0000
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 41210 200 20 .200 .333.200 .533 16.70.0
2024-25 3311699 2582 104 .253 .345.394 .739 21.67.8
Career 37128109 27 82 124 .248 .344.376 .720 21.17.0
Head-to-Head vs Our Pitchers

No head-to-head data available.