| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 12 | .455 | .500 | .545 | 1.045 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 4 | 13 | 12 | 5 | 1 | 0 | 0 | 1 | 2 | |||
| .417 AVG | .462 OBP | .500 SLG | .962 OPS | ||||||||
| 2026-02-27 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2026-02-27 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2026-02-15 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2025-04-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 12 | 12 | 5 | 1 | 0 | 2 | 3 | .417 | .417 | .500 | .917 | 16.7 | 0.0 |
No head-to-head data available.