Warhawks / UW-Superior / Tanner Voight
34

Tanner Voight

INF UW-Superior Sr. R/R 16 PA
6'1" 280 lbs Stillwater, Minn.
2025-26 · 16 PA · 4G
.500
AVG
.500
OBP
.875
SLG
1.375
OPS
0.0
K%
0.0
BB%
Career .344 AVG .984 OPS 118 wRC+ 5 HR 0 SB 18.2 K% 5.1 BB% 176 PA · 43 G
Contact Map
LEFT CENTER RIGHT
33.6%
Pull (Left)
50.4%
Center
16.0%
Oppo (Right)
22.8%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 40.2%
Splits Career
Split PA AVG OBP SLG OPS
Overall 176 .340 .403 .572 .976
RISP 14 .538 .571 1.077 1.648
2 Out 50 .333 .400 .578 .978
Leadoff 51 .327 .353 .510 .863
2-Out RISP 7 .500 .571 .833 1.405
vs LHP .000 OPS · 7 PA
vs RHP .994 OPS · 35 PA
SB Rate
0%
Career
0/2
SB / ATT
This Season
0
SB
Game Log 43 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 28 28 12 5 0 1 0 5
.429 AVG .429 OBP .714 SLG 1.143 OPS
2026-02-27 Carleton 44 2 10 1 5000
2026-02-27 Carleton 55 4 10 0 0000
2026-02-15 Gustavus 33 1 00 0 0000
2026-02-15 Gustavus 44 1 10 0 0000
2025-05-03 Bethany Lutheran 33 1 00 0 0010
2025-05-03 Bethany Lutheran 55 2 10 0 2020
2025-05-02 Bethany Lutheran 44 1 10 0 0020
2025-04-30 St. Scholastica 44 0 00 0 0010
2025-04-27 Saint Mary's 11 1 10 0 2000
2025-04-26 Northwestern-St Paul 53 1 00 0 0110
2025-04-26 Northwestern-St Paul 44 1 10 0 1000
2025-04-25 Northwestern-St Paul 55 0 00 0 0010
2025-04-23 St. Scholastica 54 2 10 0 0100
2025-04-21 Macalester 55 3 20 0 1000
2025-04-19 Minn.-Morris 55 1 00 0 0030
2025-04-19 Minn.-Morris 55 3 20 0 0010
2025-04-18 Minn.-Morris 44 1 00 0 2010
2025-04-13 North Central (MN) 31 1 00 1 1100
2025-04-12 North Central (MN) 42 0 00 0 1100
2025-04-12 North Central (MN) 66 2 10 1 3010
2025-04-06 Crown 54 2 01 0 2110
2025-04-06 Crown 44 1 00 0 0000
2025-04-05 Crown 54 1 00 0 0010
2025-03-27 Martin Luther 33 1 10 0 1000
2025-03-27 Martin Luther 55 3 10 0 2000
2025-03-26 Martin Luther 44 1 10 0 0010
2025-03-21 Northland College 44 3 20 0 2000
2025-03-21 Northland College 53 2 00 0 0100
2025-03-20 Northland College 43 2 00 0 1100
2025-03-15 Plattsburgh 44 0 00 0 0020
2025-03-14 Greenville 44 1 00 0 0010
2025-03-13 Loras 11 0 00 0 0010
2025-03-12 Roger Williams 55 1 00 0 1030
2025-03-10 St. Joseph's (Me.) 43 1 00 0 1000
2025-03-10 St. Joseph's (Me.) 43 1 00 0 0000
2025-03-09 Beloit 33 0 00 0 0010
2025-03-09 Beloit 44 2 00 0 0010
2025-03-03 Carleton 32 0 00 0 0110
2025-03-03 Carleton 44 1 10 0 1010
2025-03-02 Carleton 44 0 00 0 0020
2025-03-02 Carleton 42 0 00 0 0100
2025-02-25 Gustavus 33 0 00 0 0010
2025-02-25 Gustavus 44 3 10 2 4010
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 41616 831 50 .500 .500.875 1.375 0.00.0
2024-25 39160141 46174 280 .326 .394.546 .940 20.05.6
Career 43176157 54 205 330 .344 .404.580 .984 18.25.1
Head-to-Head vs Our Pitchers

No head-to-head data available.