| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 2 | .500 | .500 | 1.000 | 1.500 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |||
| .500 AVG | .500 OBP | 1.000 SLG | 1.500 OPS | ||||||||
| 2026-02-27 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2026-02-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
No head-to-head data available.