| TBF | K% | AVG Against | |
|---|---|---|---|
| 1st Time | 21 | 23.8 | .111 |
| 2nd Time | 12 | 8.3 | .333 |
| 3rd+ Time | 8 | 12.5 | .000 |
FADES. K% drops from 23.8% to 12.5% third time through. Consider short leash after 2nd TTO.
| Date | Opponent | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2025-05-03 | Bethany Lutheran | 0.2 | 4 | 6 | 6 | 2 | 1 | |
| 2025-04-27 | Saint Mary's | 3 | 5 | 3 | 1 | 0 | 2 | |
| 2025-04-23 | St. Scholastica | L | 0 | 1 | 2 | 2 | 1 | 0 |
| 2025-04-19 | Minn.-Morris | 4 | 1 | 1 | 0 | 2 | 3 | |
| 2025-04-13 | North Central (MN) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-12 | Roger Williams | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2025-03-03 | Carleton | W | 1.1 | 1 | 0 | 0 | 0 | 2 |
| 2025-02-25 | Gustavus | L | 0.1 | 1 | 2 | 2 | 0 | 0 |
| TBF | AVG | OBP | SLG | OPS | K% | BB% | |
|---|---|---|---|---|---|---|---|
| Vs Right | 8 | .286 | .375 | .286 | .661 | 25.0 | 0.0 |
| RISP | 9 | .143 | — | — | — | — | — |
| Leadoff | 8 | .167 | .375 | — | — | — | — |
No head-to-head data available.