| TBF | K% | AVG Against | |
|---|---|---|---|
| 1st Time | 48 | 18.8 | .205 |
| 2nd Time | 10 | 30.0 | .111 |
| 3rd+ Time | 3 | 0.0 | .000 |
FADES. K% drops from 18.8% to 0.0% third time through. Consider short leash after 2nd TTO.
| Date | Opponent | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2025-05-03 | Bethany Lutheran | 3.2 | 1 | 0 | 0 | 0 | 3 | |
| 2025-04-27 | Saint Mary's | 0.2 | 1 | 1 | 1 | 1 | 0 | |
| 2025-04-25 | Northwestern-St Paul | L | 1 | 3 | 1 | 1 | 0 | 1 |
| 2025-04-21 | Macalester | L | 1.2 | 2 | 2 | 2 | 0 | 0 |
| 2025-04-18 | Minn.-Morris | S | 3.2 | 2 | 1 | 0 | 0 | 2 |
| 2025-04-13 | North Central (MN) | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025-03-27 | Martin Luther | 1.2 | 1 | 0 | 0 | 0 | 4 | |
| 2025-03-21 | Northland College | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025-03-13 | Loras | 3.2 | 1 | 0 | 0 | 2 | 5 | |
| 2025-03-10 | St. Joseph's (Me.) | 2.1 | 3 | 1 | 1 | 0 | 2 | |
| 2025-03-02 | Carleton | 2 | 0 | 0 | 0 | 1 | 1 |
| TBF | AVG | OBP | SLG | OPS | K% | BB% | |
|---|---|---|---|---|---|---|---|
| Vs Left | 5 | .500 | .600 | .500 | 1.100 | 0.0 | 20.0 |
| Vs Right | 19 | .062 | .211 | .125 | .336 | 26.3 | 5.3 |
| RISP | 2 | .000 | — | — | — | — | — |
| Leadoff | 12 | .000 | .000 | — | — | — | — |
No head-to-head data available.