Warhawks / UW-Superior / Brian O'Dwyer
23

Brian O'Dwyer

INF/RHP UW-Superior Sr. R/R 14 PA
6'3" 180 lbs Maple Grove, Minn.
2025-26 · 14 PA · 4G
.500
AVG
.500
OBP
1.167
SLG
1.667
OPS
28.6
K%
7.1
BB%
Career .270 AVG .898 OPS 105 wRC+ 8 HR 7 SB 35.8 K% 10.2 BB% 137 PA · 37 G
Contact Map
LEFT CENTER RIGHT
29.4%
Pull (Left)
42.6%
Center
27.9%
Oppo (Right)
20.0%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 42.9%
Splits Career
Split PA AVG OBP SLG OPS
Overall 135 .237 .333 .475 .808
RISP 15 .250 .400 .833 1.233
2 Out 46 .244 .326 .610 .936
Leadoff 30 .160 .300 .160 .460
2-Out RISP 9 .286 .444 .857 1.302
vs LHP .393 OPS · 8 PA
vs RHP 1.109 OPS · 38 PA
SB Rate
88%
Career
7/8
SB / ATT
This Season
1
SB
Game Log 37 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 22 17 6 0 1 2 3 9
.353 AVG .409 OBP .824 SLG 1.233 OPS
2026-02-27 Carleton 44 3 01 1 2010
2026-02-27 Carleton 44 2 00 1 2010
2026-02-15 Gustavus 22 0 00 0 0020
2026-02-15 Gustavus 32 1 00 0 1101
2025-05-03 Bethany Lutheran 11 0 00 0 0010
2025-05-03 Bethany Lutheran 42 0 00 0 0220
2025-05-02 Bethany Lutheran 22 0 00 0 0020
2025-04-30 St. Scholastica 42 0 00 0 0210
2025-04-27 Saint Mary's 53 1 00 0 1202
2025-04-25 Northwestern-St Paul 32 0 00 0 0120
2025-04-23 St. Scholastica 43 1 00 0 0010
2025-04-21 Macalester 55 2 20 0 2020
2025-04-19 Minn.-Morris 22 0 00 0 0020
2025-04-19 Minn.-Morris 44 2 10 0 2010
2025-04-18 Minn.-Morris 44 0 00 0 0030
2025-04-13 North Central (MN) 53 2 00 1 2210
2025-04-12 North Central (MN) 44 2 00 2 3000
2025-04-12 North Central (MN) 55 1 00 0 0011
2025-04-06 Crown 55 1 00 0 0020
2025-04-06 Crown 22 0 00 0 0020
2025-04-05 Crown 54 1 00 0 0000
2025-03-27 Martin Luther 22 0 00 0 0010
2025-03-26 Martin Luther 43 1 01 0 0121
2025-03-21 Northland College 43 1 00 1 2010
2025-03-21 Northland College 33 0 00 0 1020
2025-03-20 Northland College 33 0 00 0 0000
2025-03-14 Greenville 44 0 00 0 0030
2025-03-13 Loras 53 1 00 0 2201
2025-03-12 Roger Williams 44 3 00 0 0010
2025-03-10 St. Joseph's (Me.) 33 0 00 0 0030
2025-03-09 Beloit 22 0 00 0 0020
2025-03-09 Beloit 44 3 10 1 4010
2025-03-03 Carleton 44 2 00 1 1010
2025-03-02 Carleton 32 0 00 0 0100
2025-03-02 Carleton 33 1 00 0 0010
2025-02-25 Gustavus 33 0 00 0 0020
2025-02-25 Gustavus 44 0 00 0 0021
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 41412 602 51 .500 .5001.167 1.667 28.67.1
2024-25 33123103 2546 206 .243 .333.476 .809 36.610.6
Career 37137115 31 48 257 .270 .350.548 .898 35.810.2
Head-to-Head vs Our Pitchers

No head-to-head data available.