Warhawks / UW-Stevens Point / Jackson Adams
4

Jackson Adams

Outfield UW-Stevens Point Jr. L/R 11 PA
5'10" 155 lbs Janesville, Wis.
2025-26 · 11 PA · 3G
.000
AVG
.182
OBP
.000
SLG
.182
OPS
18.2
K%
18.2
BB%
Career .208 AVG .606 OPS 77 wRC+ 2 HR 9 SB 15.9 K% 10.8 BB% 157 PA · 41 G
Contact Map
LEFT CENTER RIGHT
16.7%
Pull (Left)
50.0%
Center
33.3%
Oppo (Right)
42.9%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 0.0%
Splits Career
Split PA AVG OBP SLG OPS
Overall 11 .000 .182 .000 .182
Leadoff 6 .000 .167 .000 .167
SB Rate
90%
Career
9/10
SB / ATT
This Season
0
SB
Game Log 41 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 21 19 1 0 0 0 2 3
.053 AVG .143 OBP .053 SLG .195 OPS
2026-02-28 Illinois Tech 33 0 00 0 0010
2026-02-28 Illinois Tech 22 0 00 0 0010
2026-02-27 Illinois Tech 64 0 00 0 0200
2025-05-03 UW-La Crosse 33 1 00 0 1000
2025-05-02 UW-La Crosse 33 0 00 0 0000
2025-05-02 UW-La Crosse 33 0 00 0 0010
2025-04-29 Dubuque 11 0 00 0 0000
2025-04-27 UW-Oshkosh 10 0 00 0 0000
2025-04-26 UW-Oshkosh 43 0 00 0 0100
2025-04-23 UW-Eau Claire 66 1 00 0 0010
2025-04-23 UW-Eau Claire 65 0 00 0 0140
2025-04-19 UW-Whitewater 54 2 00 1 2121
2025-04-18 UW-Whitewater 54 0 00 0 0120
2025-04-16 Ripon 11 0 00 0 0000
2025-04-13 UW-Stout 54 2 10 0 2110
2025-04-13 UW-Stout 55 1 00 0 0010
2025-04-12 UW-Stout 44 2 00 0 2010
2025-04-12 UW-Stout 43 0 00 0 0101
2025-04-09 UW-Eau Claire 43 0 00 0 1100
2025-04-09 UW-Eau Claire 54 0 00 0 0001
2025-04-06 UW-Platteville 53 2 00 0 1201
2025-04-06 UW-Platteville 64 0 00 0 0200
2025-04-05 UW-Platteville 66 4 10 0 1011
2025-04-05 UW-Platteville 44 1 00 0 0000
2025-03-31 UW-River Falls 44 1 00 0 0000
2025-03-28 UW-River Falls 33 2 10 0 1001
2025-03-28 UW-River Falls 11 0 00 0 0010
2025-03-22 St. Olaf 11 1 00 0 0000
2025-03-21 Coe 22 0 00 0 1010
2025-03-20 Ramapo 33 2 01 1 2010
2025-03-18 Hope 32 0 00 0 1111
2025-03-18 Hope 11 1 00 0 0000
2025-03-17 MSOE 54 0 00 0 0100
2025-03-16 Illinois Tech 54 0 00 0 1110
2025-03-09 Washington (Mo.) 53 0 00 0 0131
2025-03-08 Washington (Mo.) 44 1 00 0 0010
2025-03-08 Washington (Mo.) 55 1 00 0 0001
2024-04-08 UW-Eau Claire 44 0 00 0 0000
2024-04-08 UW-Eau Claire 00 0 00 0 0000
2024-04-06 UW-Eau Claire 44 1 10 0 1000
2024-04-06 UW-Eau Claire 43 1 00 0 0000
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 3119 000 00 .000 .182.000 .182 18.218.2
2024-25 34134110 2532 169 .227 .321.327 .648 17.211.2
2023-24 41211 210 10 .182 .250.273 .523 0.00.0
Career 41157130 27 42 179 .208 .306.300 .606 15.910.8
Head-to-Head vs Our Pitchers

No head-to-head data available.