| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 7 | .333 | .429 | .333 | .762 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 31 | 19 | 7 | 2 | 0 | 1 | 9 | 5 | |||
| .368 AVG | .613 OBP | .632 SLG | 1.244 OPS | ||||||||
| 2026-02-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-27 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2025-04-09 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 2025-04-09 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2025-04-06 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 2025-04-06 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 2025-04-05 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025-03-31 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2025-03-31 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2025-03-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-03-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-04-08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 | 28.6 | 14.3 |
| 2024-25 | 10 | 36 | 23 | 9 | 2 | 1 | 6 | 1 | .391 | .611 | .609 | 1.220 | 16.7 | 27.8 |
| Career | 12 | 43 | 29 | 11 | 2 | 1 | 6 | 1 | .379 | .581 | .552 | 1.133 | 18.6 | 25.6 |
No head-to-head data available.