Warhawks / UW-Stevens Point / Connor Olson
11

Connor Olson

Infield UW-Stevens Point Jr. R/R 15 PA
6'0" 200 lbs Hartland, Wis.
2025-26 · 15 PA · 3G
.357
AVG
.400
OBP
.357
SLG
.757
OPS
6.7
K%
6.7
BB%
Career .258 AVG .669 OPS 85 wRC+ 2 HR 16 SB 11.7 K% 8.9 BB% 214 PA · 47 G
Contact Map
LEFT CENTER RIGHT
30.8%
Pull (Left)
38.5%
Center
30.8%
Oppo (Right)
23.1%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 38.5%
Splits Career
Split PA AVG OBP SLG OPS
Overall 15 .357 .400 .357 .757
Leadoff 7 .286 .286 .286 .571
SB Rate
89%
Career
16/18
SB / ATT
This Season
0
SB
Game Log 47 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 30 29 8 0 0 0 1 8
.276 AVG .300 OBP .276 SLG .576 OPS
2026-02-28 Illinois Tech 44 2 00 0 1000
2026-02-28 Illinois Tech 55 3 00 0 0000
2026-02-27 Illinois Tech 65 0 00 0 0110
2025-05-03 UW-La Crosse 44 1 00 0 0030
2025-05-03 UW-La Crosse 33 1 00 0 0010
2025-05-02 UW-La Crosse 44 0 00 0 1010
2025-05-02 UW-La Crosse 44 1 00 0 0021
2025-04-29 Dubuque 55 1 00 0 0010
2025-04-27 UW-Oshkosh 55 2 00 0 1000
2025-04-27 UW-Oshkosh 33 0 00 0 0000
2025-04-26 UW-Oshkosh 33 0 00 0 0010
2025-04-26 UW-Oshkosh 44 0 00 0 0010
2025-04-23 UW-Eau Claire 55 1 10 0 0001
2025-04-23 UW-Eau Claire 53 1 10 0 0200
2025-04-19 UW-Whitewater 33 0 00 0 0020
2025-04-19 UW-Whitewater 44 1 00 1 1000
2025-04-18 UW-Whitewater 65 1 00 0 0110
2025-04-18 UW-Whitewater 44 2 00 1 1000
2025-04-16 Ripon 54 2 00 0 2102
2025-04-13 UW-Stout 54 0 00 0 1110
2025-04-13 UW-Stout 54 2 10 0 2100
2025-04-12 UW-Stout 44 1 00 0 0001
2025-04-12 UW-Stout 44 1 00 0 0000
2025-04-09 UW-Eau Claire 54 3 10 0 2101
2025-04-09 UW-Eau Claire 31 1 00 0 1001
2025-04-06 UW-Platteville 65 2 00 0 2012
2025-04-06 UW-Platteville 53 1 00 0 1200
2025-04-05 UW-Platteville 66 1 00 0 0000
2025-04-05 UW-Platteville 43 0 00 0 1111
2025-03-31 UW-River Falls 33 0 00 0 0010
2025-03-31 UW-River Falls 54 1 10 0 0100
2025-03-28 UW-River Falls 44 0 00 0 1000
2025-03-28 UW-River Falls 54 2 00 0 0011
2025-03-22 St. Olaf 55 2 00 0 0010
2025-03-21 Coe 44 1 00 0 0000
2025-03-20 Ramapo 33 1 00 0 1010
2025-03-18 Hope 43 1 00 0 0100
2025-03-18 Hope 64 2 00 0 1100
2025-03-17 MSOE 55 1 10 0 1010
2025-03-16 Illinois Tech 64 2 10 0 2200
2025-03-09 Washington (Mo.) 54 0 00 0 0101
2025-03-08 Washington (Mo.) 43 1 00 0 0111
2025-03-08 Washington (Mo.) 54 2 10 0 3111
2024-04-08 UW-Eau Claire 44 1 00 0 1000
2024-04-08 UW-Eau Claire 44 0 00 0 0010
2024-04-06 UW-Eau Claire 44 0 00 0 2002
2024-04-06 UW-Eau Claire 55 0 00 0 0000
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 31514 500 10 .357 .400.357 .757 6.76.7
2024-25 40182155 4282 2514 .271 .357.361 .718 12.69.9
2023-24 41717 100 32 .059 .059.059 .118 5.90.0
Career 47214186 48 82 2916 .258 .336.333 .669 11.78.9
Head-to-Head vs Our Pitchers

No head-to-head data available.