| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 3 | .000 | .000 | .000 | .000 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 15 | 12 | 3 | 0 | 0 | 0 | 2 | 2 | |||
| .250 AVG | .400 OBP | .250 SLG | .650 OPS | ||||||||
| 2026-02-28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2026-02-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-05-02 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-26 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-06 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2025-04-06 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-04-06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 66.7 | 0.0 |
| 2024-25 | 10 | 27 | 19 | 6 | 0 | 0 | 0 | 1 | .316 | .444 | .316 | .760 | 7.4 | 11.1 |
| Career | 12 | 30 | 22 | 6 | 0 | 0 | 0 | 1 | .273 | .400 | .273 | .673 | 13.3 | 10.0 |
No head-to-head data available.