No situational split data available.
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▼ | 31 | 28 | 6 | 3 | 0 | 0 | 3 | 5 | |||
| .214 AVG | .290 OBP | .321 SLG | .612 OPS | ||||||||
| 2026-02-28 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026-02-28 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2026-02-27 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-05-03 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-05-03 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-05-02 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-05-02 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-29 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 2025-04-27 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-27 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-04-26 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2025-04-26 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 2025-04-23 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 2025-04-23 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2025-04-19 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2025-04-19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-04-18 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2025-04-18 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025-04-16 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | |
| 2025-04-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2025-04-09 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2025-04-06 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| 2025-04-06 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2025-04-05 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 2025-04-05 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-03-31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-28 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| 2025-03-28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-03-22 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-03-21 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-03-18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-03-18 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | |
| 2025-03-17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-16 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2025-03-09 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2025-03-08 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-03-08 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2024-04-08 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2024-04-06 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 16 | 14 | 2 | 1 | 0 | 0 | 0 | .143 | .250 | .214 | .464 | 12.5 | 12.5 |
| 2024-25 | 38 | 160 | 135 | 39 | 9 | 10 | 31 | 6 | .289 | .381 | .578 | .959 | 21.9 | 10.6 |
| 2023-24 | 2 | 9 | 8 | 2 | 1 | 0 | 2 | 0 | .250 | .333 | .375 | .708 | 11.1 | 11.1 |
| Career | 43 | 185 | 157 | 43 | 11 | 10 | 33 | 6 | .274 | .367 | .535 | .902 | 20.5 | 10.8 |
No head-to-head data available.