Warhawks / UW-Stevens Point / Tyler Soule
15

Tyler Soule

Infield UW-Stevens Point Sr. R/R 16 PA
5'11" 190 lbs Oregon, Wis.
2025-26 · 16 PA · 3G
.143
AVG
.250
OBP
.214
SLG
.464
OPS
12.5
K%
12.5
BB%
Career .274 AVG .902 OPS 108 wRC+ 10 HR 6 SB 20.5 K% 10.8 BB% 185 PA · 43 G
Contact Map
LEFT CENTER RIGHT
0.0%
Pull (Left)
0.0%
Center
0.0%
Oppo (Right)
0.0%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 0.0%
Splits Career

No situational split data available.

Game Log 43 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 31 28 6 3 0 0 3 5
.214 AVG .290 OBP .321 SLG .612 OPS
2026-02-28 Illinois Tech 44 1 00 0 0010
2026-02-28 Illinois Tech 53 0 00 0 0200
2026-02-27 Illinois Tech 77 1 10 0 0010
2025-05-03 UW-La Crosse 43 1 00 0 0110
2025-05-03 UW-La Crosse 33 1 00 0 0010
2025-05-02 UW-La Crosse 44 1 10 0 0010
2025-05-02 UW-La Crosse 44 1 10 0 0000
2025-04-29 Dubuque 53 1 00 1 2110
2025-04-27 UW-Oshkosh 54 2 10 0 0100
2025-04-27 UW-Oshkosh 33 1 00 0 0020
2025-04-26 UW-Oshkosh 33 1 00 1 1000
2025-04-26 UW-Oshkosh 44 2 00 1 2020
2025-04-23 UW-Eau Claire 55 3 00 1 2020
2025-04-23 UW-Eau Claire 54 2 00 1 2100
2025-04-19 UW-Whitewater 43 2 00 1 1010
2025-04-19 UW-Whitewater 33 0 00 0 0020
2025-04-18 UW-Whitewater 54 1 00 1 1110
2025-04-18 UW-Whitewater 43 2 00 0 1100
2025-04-16 Ripon 43 1 00 1 3020
2025-04-13 UW-Stout 11 0 00 0 0000
2025-04-12 UW-Stout 44 0 00 0 0000
2025-04-12 UW-Stout 33 1 00 0 0000
2025-04-09 UW-Eau Claire 55 2 10 0 1011
2025-04-09 UW-Eau Claire 44 1 00 0 1020
2025-04-06 UW-Platteville 53 1 00 0 1213
2025-04-06 UW-Platteville 31 0 00 0 2200
2025-04-05 UW-Platteville 54 1 10 0 3110
2025-04-05 UW-Platteville 43 1 10 0 0100
2025-03-31 UW-River Falls 33 0 00 0 0010
2025-03-28 UW-River Falls 54 2 00 1 2101
2025-03-28 UW-River Falls 44 0 00 0 0020
2025-03-22 St. Olaf 55 0 00 0 0020
2025-03-21 Coe 43 0 00 0 0010
2025-03-20 Ramapo 32 0 00 0 0100
2025-03-18 Hope 43 0 00 0 0100
2025-03-18 Hope 66 2 10 1 3020
2025-03-17 MSOE 55 0 00 0 0010
2025-03-16 Illinois Tech 54 3 10 0 2100
2025-03-09 Washington (Mo.) 54 2 00 0 0011
2025-03-08 Washington (Mo.) 44 0 00 0 0020
2025-03-08 Washington (Mo.) 54 1 10 0 1120
2024-04-08 UW-Eau Claire 44 1 00 0 2010
2024-04-06 UW-Eau Claire 54 1 10 0 0100
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 31614 210 00 .143 .250.214 .464 12.512.5
2024-25 38160135 39910 316 .289 .381.578 .959 21.910.6
2023-24 298 210 20 .250 .333.375 .708 11.111.1
Career 43185157 43 1110 336 .274 .367.535 .902 20.510.8
Head-to-Head vs Our Pitchers

No head-to-head data available.