| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 13 | .500 | .538 | .833 | 1.372 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▲ | 24 | 21 | 8 | 1 | 0 | 2 | 3 | 5 | |||
| .381 AVG | .458 OBP | .714 SLG | 1.173 OPS | ||||||||
| 2026-02-28 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2026-02-28 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026-02-27 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 2025-04-19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-18 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 2025-04-16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-13 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025-04-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2025-04-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-05 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025-03-18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2025-03-16 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 2025-03-09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-08 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-08 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2024-04-06 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 13 | 12 | 6 | 1 | 1 | 2 | 1 | .500 | .538 | .833 | 1.371 | 23.1 | 7.7 |
| 2024-25 | 20 | 45 | 33 | 5 | 1 | 1 | 8 | 0 | .152 | .289 | .273 | .562 | 20.0 | 15.6 |
| 2023-24 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 66.7 | 0.0 |
| Career | 24 | 61 | 47 | 11 | 2 | 2 | 10 | 2 | .234 | .344 | .404 | .748 | 23.0 | 13.1 |
No head-to-head data available.