Warhawks / UW-Stevens Point / Kamden Oliver
34

Kamden Oliver

Infield UW-Stevens Point Sr. L/R 15 PA
6'0" 240 lbs Viroqua, Wis.
2025-26 · 15 PA · 3G
.273
AVG
.467
OBP
.455
SLG
.922
OPS
13.3
K%
26.7
BB%
Career .264 AVG .810 OPS 101 wRC+ 3 HR 4 SB 16.3 K% 13.0 BB% 184 PA · 43 G
Contact Map
LEFT CENTER RIGHT
25.0%
Pull (Left)
25.0%
Center
50.0%
Oppo (Right)
11.1%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 55.6%
Splits Career
Split PA AVG OBP SLG OPS
Overall 15 .273 .467 .455 .921
SB Rate
80%
Career
4/5
SB / ATT
This Season
0
SB
Game Log 43 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 29 21 7 2 0 0 7 5
.333 AVG .483 OBP .429 SLG .911 OPS
2026-02-28 Illinois Tech 43 1 00 0 1120
2026-02-28 Illinois Tech 54 1 10 0 1100
2026-02-27 Illinois Tech 64 1 10 0 0200
2025-05-03 UW-La Crosse 43 1 00 0 0100
2025-05-03 UW-La Crosse 33 0 00 0 0030
2025-05-02 UW-La Crosse 32 2 00 0 0100
2025-05-02 UW-La Crosse 32 1 00 0 1100
2025-04-29 Dubuque 22 0 00 0 0000
2025-04-27 UW-Oshkosh 44 2 00 0 1000
2025-04-27 UW-Oshkosh 33 1 10 0 0000
2025-04-26 UW-Oshkosh 33 0 00 0 0000
2025-04-26 UW-Oshkosh 22 0 00 0 0000
2025-04-23 UW-Eau Claire 55 1 00 0 0010
2025-04-23 UW-Eau Claire 54 0 00 0 0110
2025-04-19 UW-Whitewater 44 1 00 0 0020
2025-04-18 UW-Whitewater 54 1 00 0 2110
2025-04-18 UW-Whitewater 44 0 00 0 0020
2025-04-16 Ripon 54 1 00 0 1110
2025-04-13 UW-Stout 42 0 00 0 1101
2025-04-13 UW-Stout 44 0 00 0 0010
2025-04-12 UW-Stout 44 0 00 0 0010
2025-04-12 UW-Stout 43 0 00 0 0100
2025-04-09 UW-Eau Claire 52 0 00 0 0320
2025-04-09 UW-Eau Claire 53 2 00 0 0000
2025-04-06 UW-Platteville 65 1 00 0 1110
2025-04-06 UW-Platteville 54 0 00 0 0120
2025-04-05 UW-Platteville 55 0 00 0 0001
2025-04-05 UW-Platteville 44 0 00 0 0010
2025-03-31 UW-River Falls 44 0 00 0 0020
2025-03-31 UW-River Falls 54 2 00 1 3010
2025-03-28 UW-River Falls 55 4 30 0 2000
2025-03-28 UW-River Falls 42 1 00 0 0100
2025-03-22 St. Olaf 54 2 00 1 2011
2025-03-21 Coe 43 1 10 0 1100
2025-03-20 Ramapo 32 1 10 0 0000
2025-03-18 Hope 43 0 00 0 0100
2025-03-18 Hope 53 2 00 0 0110
2025-03-17 MSOE 33 1 00 1 3000
2025-03-16 Illinois Tech 55 4 30 0 3000
2025-03-09 Washington (Mo.) 55 1 00 0 1010
2025-03-08 Washington (Mo.) 43 0 00 0 0120
2025-03-08 Washington (Mo.) 54 3 30 0 2100
2024-04-06 UW-Eau Claire 42 0 00 0 0111
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 31511 320 20 .273 .467.455 .922 13.326.7
2024-25 39165135 36123 243 .267 .382.422 .804 16.411.5
2023-24 142 000 01 .000 .500.000 .500 25.025.0
Career 43184148 39 143 264 .264 .391.419 .810 16.313.0
Head-to-Head vs Our Pitchers

No head-to-head data available.