| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 4 | .000 | .000 | .000 | .000 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▼ | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| .000 AVG | .000 OBP | .000 SLG | .000 OPS | ||||||||
| 2026-02-28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-05-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-05-02 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-19 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2025-04-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-16 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-12 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-09 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2025-04-05 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-31 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2025-03-28 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-18 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2025-03-18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-16 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025-03-08 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2024-04-08 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| 2024-25 | 20 | 67 | 56 | 12 | 5 | 0 | 5 | 0 | .214 | .299 | .304 | .603 | 14.9 | 11.9 |
| 2023-24 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | .250 | .250 | 1.000 | 1.250 | 25.0 | 0.0 |
| Career | 23 | 75 | 63 | 13 | 5 | 1 | 8 | 0 | .206 | .280 | .334 | .614 | 14.7 | 10.7 |
No head-to-head data available.