| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 49 | .182 | .265 | .273 | .538 |
| RISP | 6 | .400 | .500 | .800 | 1.300 |
| 2 Out | 15 | .308 | .400 | .385 | .785 |
| Leadoff | 9 | .000 | .000 | .000 | .000 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▲ | 21 | 17 | 4 | 2 | 0 | 0 | 3 | 5 | |||
| .235 AVG | .333 OBP | .353 SLG | .686 OPS | ||||||||
| 2025-05-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-27 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025-04-26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-04-23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-23 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2025-04-19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-04-18 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2025-04-18 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-04-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-12 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-03-22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 48 | 42 | 8 | 4 | 0 | 2 | 0 | .190 | .271 | .286 | .557 | 25.0 | 10.4 |
No head-to-head data available.