Warhawks / UW-Stevens Point / Nick Argersinger
24

Nick Argersinger

Outfield UW-Stevens Point Jr. L/L 16 PA
5'10" 190 lbs Bristol, Wis.
2025-26 · 16 PA · 3G
.333
AVG
.500
OBP
.417
SLG
.917
OPS
6.2
K%
25.0
BB%
Career .295 AVG .786 OPS 98 wRC+ 3 HR 7 SB 14.0 K% 9.2 BB% 207 PA · 45 G
Contact Map
LEFT CENTER RIGHT
31.7%
Pull (Left)
51.7%
Center
16.6%
Oppo (Right)
24.5%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 33.8%
Splits Career
Split PA AVG OBP SLG OPS
Overall 208 .283 .380 .389 .769
RISP 13 .167 .231 .333 .564
2 Out 71 .356 .465 .542 1.007
Leadoff 47 .300 .404 .425 .829
2-Out RISP 5 .500 .600 1.000 1.600
SB Rate
100%
Career
7/7
SB / ATT
This Season
1
SB
Game Log 45 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 31 25 4 1 0 0 5 7
.160 AVG .323 OBP .200 SLG .523 OPS
2026-02-28 Illinois Tech 43 0 00 0 0100
2026-02-28 Illinois Tech 54 2 00 0 0101
2026-02-27 Illinois Tech 75 2 10 0 3210
2025-05-03 UW-La Crosse 44 0 00 0 0020
2025-05-03 UW-La Crosse 33 0 00 0 1000
2025-05-02 UW-La Crosse 44 0 00 0 0020
2025-05-02 UW-La Crosse 42 0 00 0 0120
2025-04-29 Dubuque 55 3 00 0 1000
2025-04-27 UW-Oshkosh 55 2 00 0 0010
2025-04-27 UW-Oshkosh 33 0 00 0 1000
2025-04-26 UW-Oshkosh 44 2 10 0 0010
2025-04-26 UW-Oshkosh 55 1 00 0 0000
2025-04-23 UW-Eau Claire 55 2 10 0 1010
2025-04-23 UW-Eau Claire 65 2 00 1 2110
2025-04-19 UW-Whitewater 44 0 00 0 0000
2025-04-19 UW-Whitewater 55 2 10 0 0020
2025-04-18 UW-Whitewater 54 0 00 0 0110
2025-04-18 UW-Whitewater 55 1 00 1 1010
2025-04-16 Ripon 55 1 00 0 0010
2025-04-13 UW-Stout 43 2 00 0 1000
2025-04-13 UW-Stout 31 0 00 0 1200
2025-04-12 UW-Stout 44 1 00 1 3000
2025-04-12 UW-Stout 43 0 00 0 0100
2025-04-09 UW-Eau Claire 54 0 00 0 0010
2025-04-09 UW-Eau Claire 55 1 00 0 0010
2025-04-06 UW-Platteville 66 4 10 0 1011
2025-04-06 UW-Platteville 55 1 10 0 0010
2025-04-05 UW-Platteville 53 3 00 0 3200
2025-04-05 UW-Platteville 33 1 10 0 0010
2025-03-31 UW-River Falls 44 1 00 0 1010
2025-03-31 UW-River Falls 53 2 00 0 1211
2025-03-28 UW-River Falls 53 1 10 0 1100
2025-03-28 UW-River Falls 55 2 00 0 1000
2025-03-22 St. Olaf 43 1 00 0 1112
2025-03-21 Coe 44 0 00 0 0000
2025-03-20 Ramapo 32 1 00 0 0010
2025-03-18 Hope 44 1 00 0 2010
2025-03-18 Hope 64 0 00 0 1200
2025-03-17 MSOE 44 2 10 0 0001
2025-03-16 Illinois Tech 55 3 10 0 3000
2025-03-09 Washington (Mo.) 53 0 00 0 0110
2025-03-08 Washington (Mo.) 44 3 00 0 0000
2025-03-08 Washington (Mo.) 53 1 00 0 0001
2024-04-08 UW-Eau Claire 22 0 00 0 0010
2024-04-06 UW-Eau Claire 43 0 00 0 0010
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 31612 410 31 .333 .500.417 .917 6.225.0
2024-25 40185156 4793 276 .301 .378.417 .795 14.18.1
2023-24 265 000 00 .000 .167.000 .167 33.30.0
Career 45207173 51 103 307 .295 .381.405 .786 14.09.2
Head-to-Head vs Our Pitchers

No head-to-head data available.