Warhawks / UW-Stevens Point / Cooper Brown
28

Cooper Brown

Infield UW-Stevens Point Jr. L/R 15 PA
6'2" 210 lbs Appleton, Wis.
2025-26 · 15 PA · 3G
.308
AVG
.400
OBP
.615
SLG
1.015
OPS
13.3
K%
13.3
BB%
Career .291 AVG .863 OPS 105 wRC+ 6 HR 2 SB 18.6 K% 12.2 BB% 156 PA · 41 G
Contact Map
LEFT CENTER RIGHT
25.0%
Pull (Left)
50.0%
Center
25.0%
Oppo (Right)
22.2%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 44.4%
Splits Career
Split PA AVG OBP SLG OPS
Overall 13 .364 .462 .727 1.189
2 Out 6 .333 .333 .500 .833
SB Rate
100%
Career
2/2
SB / ATT
This Season
1
SB
Game Log 41 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 30 26 4 1 0 1 4 8
.154 AVG .267 OBP .308 SLG .574 OPS
2026-02-28 Illinois Tech 44 0 00 0 0010
2026-02-28 Illinois Tech 54 1 00 0 0110
2026-02-27 Illinois Tech 65 3 10 1 4101
2025-05-03 UW-La Crosse 42 0 00 0 0220
2025-05-03 UW-La Crosse 33 0 00 0 0020
2025-05-02 UW-La Crosse 44 0 00 0 0010
2025-05-02 UW-La Crosse 44 0 00 0 0010
2025-04-29 Dubuque 53 2 00 0 1110
2025-04-27 UW-Oshkosh 55 0 00 0 0010
2025-04-27 UW-Oshkosh 33 1 00 0 1000
2025-04-26 UW-Oshkosh 33 0 00 0 0010
2025-04-26 UW-Oshkosh 44 2 20 0 1000
2025-04-23 UW-Eau Claire 55 2 00 0 3001
2025-04-23 UW-Eau Claire 53 1 00 1 2210
2025-04-19 UW-Whitewater 44 1 00 0 0010
2025-04-19 UW-Whitewater 55 1 00 1 1030
2025-04-18 UW-Whitewater 54 2 00 0 2110
2025-04-18 UW-Whitewater 44 3 10 1 2010
2025-04-16 Ripon 11 0 00 0 0000
2025-04-13 UW-Stout 31 0 00 0 0200
2025-04-13 UW-Stout 44 0 00 0 1000
2025-04-12 UW-Stout 44 1 00 0 0020
2025-04-12 UW-Stout 43 1 00 0 0110
2025-04-09 UW-Eau Claire 43 0 00 0 0100
2025-04-09 UW-Eau Claire 43 2 00 1 4100
2025-04-06 UW-Platteville 66 2 00 0 1000
2025-04-06 UW-Platteville 54 1 00 0 0110
2025-04-05 UW-Platteville 44 0 00 0 0030
2025-04-05 UW-Platteville 11 0 00 0 0000
2025-03-31 UW-River Falls 44 2 10 0 0000
2025-03-31 UW-River Falls 55 1 00 0 0010
2025-03-28 UW-River Falls 44 3 10 0 2000
2025-03-28 UW-River Falls 41 1 00 0 1300
2025-03-22 St. Olaf 22 2 00 0 0000
2025-03-21 Coe 43 1 10 0 0100
2025-03-20 Ramapo 33 0 00 0 0000
2025-03-18 Hope 11 1 00 1 1000
2025-03-18 Hope 43 2 10 0 1100
2025-03-09 Washington (Mo.) 11 0 00 0 0010
2025-03-08 Washington (Mo.) 11 0 00 0 0000
2025-03-08 Washington (Mo.) 33 0 00 0 0020
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 31513 411 41 .308 .400.615 1.015 13.313.3
2024-25 38141121 3575 241 .289 .376.471 .847 19.112.1
Career 41156134 39 86 282 .291 .378.485 .863 18.612.2
Head-to-Head vs Our Pitchers

No head-to-head data available.